<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LemonTheme</title>
	<atom:link href="http://www.sitemile.com/lemontheme/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sitemile.com/lemontheme</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Jul 2009 17:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mini Cooper S &#8211; nice car</title>
		<link>http://www.sitemile.com/lemontheme/?p=13</link>
		<comments>http://www.sitemile.com/lemontheme/?p=13#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Things]]></category>

		<guid isPermaLink="false">http://www.sitemile.com/lemontheme/?p=13</guid>
		<description><![CDATA[The Mini is a small car that was produced by the British Motor Corporation (BMC) and its successors from 1959 until 2000. The original is considered an icon of the 1960s,[3][4][5] and its space-saving front-wheel-drive layout (that allowed 80% of the area of the car&#8217;s floorpan to be used for passengers and luggage) influenced a [...]]]></description>
			<content:encoded><![CDATA[<p>The Mini is a small car that was produced by the British Motor Corporation (BMC) and its successors from 1959 until 2000. The original is considered an icon of the 1960s,[3][4][5] and its space-saving front-wheel-drive layout (that allowed 80% of the area of the car&#8217;s floorpan to be used for passengers and luggage) influenced a generation of car-makers.[6] The vehicle is in some ways considered the British equivalent to its German contemporary, the Volkswagen Beetle, which enjoyed similar popularity in North America. In 1999 the Mini was voted the second most influential car of the 20th Century, behind the Ford Model T.</p>
<p>This distinctive two-door car was designed for BMC by Sir Alec Issigonis.[7][8] It was manufactured at the Longbridge and Cowley plants in England, the Victoria Park / Zetland British Motor Corporation (Australia) factory in Sydney, Australia, and later also in Spain (Authi), Belgium, Chile, Italy (Innocenti), Portugal, South Africa, Uruguay, Venezuela and Yugoslavia. The Mini Mark I had three major UK updates: the Mark II, the Clubman and the Mark III. Within these was a series of variations including an estate car, a pickup truck, a van and the Mini Moke — a jeep-like buggy. The Mini Cooper and Cooper &#8220;S&#8221; were sportier versions that were successful as rally cars, winning the Monte Carlo Rally four times from 1964 through to 1967, although in 1966 the Mini was disqualified after the finish, along with six other British entrants, which included the first four finishing cars, under a questionable ruling that the cars had used an illegal combination of headlamps and spotlights.[9] Minis were marketed under the Austin and Morris names until Mini became a marque in its own right in 1969.[10] The Mini was again marketed under the Austin name plate in the 1980s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitemile.com/lemontheme/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A city in the night</title>
		<link>http://www.sitemile.com/lemontheme/?p=9</link>
		<comments>http://www.sitemile.com/lemontheme/?p=9#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sitemile.com/lemontheme/?p=9</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitemile.com/lemontheme/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New York City</title>
		<link>http://www.sitemile.com/lemontheme/?p=7</link>
		<comments>http://www.sitemile.com/lemontheme/?p=7#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.sitemile.com/lemontheme/?p=7</guid>
		<description><![CDATA[New York covers 54,556 square miles (141,299 km²) and ranks as the 27th largest state by size.[4] The Great Appalachian Valley dominates eastern New York, while Lake Champlain is the chief northern feature of the valley, which also includes the Hudson River flowing southward to the Atlantic Ocean. The rugged Adirondack Mountains, with vast tracts [...]]]></description>
			<content:encoded><![CDATA[<p>New York covers 54,556 square miles (141,299 km²) and ranks as the 27th largest state by size.[4] The Great Appalachian Valley dominates eastern New York, while Lake Champlain is the chief northern feature of the valley, which also includes the Hudson River flowing southward to the Atlantic Ocean. The rugged Adirondack Mountains, with vast tracts of wilderness, lie west of the valley. Most of the southern part of the state is on the Allegheny plateau, which rises from the southeast to the Catskill Mountains. The western section of the state is drained by the Allegheny River and rivers of the Susquehanna and Delaware systems. The Delaware River Basin Compact, signed in 1961 by New York, New Jersey, Pennsylvania, Delaware, and the federal government, regulates the utilization of water of the Delaware system. The highest elevation in New York is Mount Marcy in the Adirondacks.[3]</p>
<p>New York covers 54,556 square miles (141,299 km²) and ranks as the 27th largest state by size.[4] The Great Appalachian Valley dominates eastern New York, while Lake Champlain is the chief northern feature of the valley, which also includes the Hudson River flowing southward to the Atlantic Ocean. The rugged Adirondack Mountains, with vast tracts of wilderness, lie west of the valley. Most of the southern part of the state is on the Allegheny plateau, which rises from the southeast to the Catskill Mountains. The western section of the state is drained by the Allegheny River and rivers of the Susquehanna and Delaware systems. The Delaware River Basin Compact, signed in 1961 by New York, New Jersey, Pennsylvania, Delaware, and the federal government, regulates the utilization of water of the Delaware system. The highest elevation in New York is Mount Marcy in the Adirondacks.[3]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitemile.com/lemontheme/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About New York City</title>
		<link>http://www.sitemile.com/lemontheme/?p=5</link>
		<comments>http://www.sitemile.com/lemontheme/?p=5#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Things]]></category>

		<guid isPermaLink="false">http://www.sitemile.com/lemontheme/?p=5</guid>
		<description><![CDATA[The State of New York (en-us-New York.ogg /nuːˈjɔrk/ (help·info)) is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation&#8217;s third most populous. The state is bordered by New Jersey and Pennsylvania to the south, and Connecticut, Massachusetts and Vermont to the east. The state has a maritime border [...]]]></description>
			<content:encoded><![CDATA[<p>The State of New York (en-us-New York.ogg /nuːˈjɔrk/ (help·info)) is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation&#8217;s third most populous. The state is bordered by New Jersey and Pennsylvania to the south, and Connecticut, Massachusetts and Vermont to the east. The state has a maritime border with Rhode Island east of Long Island, as well as an international border with the Canadian provinces of Ontario to the west, and Quebec to the north. New York is often referred to as New York State to distinguish it from New York City.</p>
<p>New York City, which is geographically the largest city in the state and most populous in the United States, is known for its history as a gateway for immigration to the United States and its status as a financial, cultural, transportation, and manufacturing center. According to the U.S. Department of Commerce, it is also a destination of choice for many foreign visitors. Both state and city were named for the 17th century Duke of York, James Stuart, future James II and VII of England and Scotland.</p>
<p>New York was inhabited by the Algonquin, Iroquois, and Lenape Native American groups at the time Dutch and French nationals moved into the region in the early 17th century. First claimed by Henry Hudson in 1609, the region came to have Dutch forts at Fort Orange, near the site of the present-day capital of Albany in 1614, and was colonized by the Dutch in 1624 at both Albany and Manhattan; it later fell to British annexation in 1664.</p>
<p>The borders of the British colony, the Province of New York, were roughly similar to those of the present-day state. About one third of all of the battles of the Revolutionary War took place in New York. New York became an independent state on July 9, 1776 and enacted its constitution in 1777. The state ratified the United States Constitution on July 26, 1788 to become the 11th state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitemile.com/lemontheme/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset is the daily</title>
		<link>http://www.sitemile.com/lemontheme/?p=3</link>
		<comments>http://www.sitemile.com/lemontheme/?p=3#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sitemile.com/lemontheme/?p=3</guid>
		<description><![CDATA[Sunset is the daily disappearance of the sun below the horizon as a result of the Earth&#8217;s rotation. The atmospheric conditions created by the setting of the sun, occurring before and after it disappears below the horizon, are also commonly referred to as &#8220;sunset&#8221;.
In astronomy the time of sunset is defined as the moment the [...]]]></description>
			<content:encoded><![CDATA[<p>Sunset is the daily disappearance of the sun below the horizon as a result of the Earth&#8217;s rotation. The atmospheric conditions created by the setting of the sun, occurring before and after it disappears below the horizon, are also commonly referred to as &#8220;sunset&#8221;.</p>
<p>In astronomy the time of sunset is defined as the moment the trailing edge of the sun&#8217;s disk disappears below the horizon in the west. Due to refraction of light in the atmosphere, the ray path of the setting sun is highly distorted near the horizon making the apparent astronomical sunset occur when the sun’s disk is already about one diameter below the horizon. Sunset should not be confused with dusk, which is the moment at which darkness falls, when the sun is about eighteen degrees below the horizon. The period between the astronomical sunset and dusk is called twilight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitemile.com/lemontheme/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
